X10 Camera Reverse Engineering
Notes
- Software seems to be for "Netwave" cameras, which presumably include Airsight Cameras.
- To get Chrome complete network log:
chrome://net-export/ - Auth header format:
authorization: Basic <base 64 encoded user:password>(www-authentication) - Header can be added to any request to authenticate it, it isn't session specific, browser would normally just store info after first entry.
- Alternatively, "user" and "pwd" parameters in url can be used, which might be slightly less secure in terms of directly exposing values, though of course it doesn't matter over SSL.
- Camera status and interface are not secured, but most everything else is.
- The success response is "ok." for setting values and sending commands
- To get stream working with MotionEye, use
/video.cgi?resolution=VGA
API
| Function | URL |
| Get video settings | /get_camera_params.cgi |
| Get public settings | /get_status.cgi |
| Get all settings | /get_params.cgi |
| Camera movement | /decoder_control.cgi?command=<id> |
| Set video setting | /camera_control.cgi?param=<param>&value=<value> |
| Get snapshot | /snapshot.cgi |
| Video stream | /videostream.cgi |
| Video stream | /video.cgi |
| Page for plain stream | /live.htm |
| Full dashboard | /IPCameralive.htm |
| Page for viewing stream with VLC browser plugin | /VLC_live.htm |
| Internet explorer dashboard (ActiveX) | /IPCameramon.htm |
| Mobile dashboard | /IPCameramob.htm |
| Factory reset | /restore_factory.cgi |
| Reboot | /reboot.cgi |
Command IDs
| Function | ID(s) |
| Stop movement | 1 |
| Up | 0 |
| Down | 2 |
| Left | 4 |
| Right | 6 |
| Up + Left | 90 |
| Up + Right | 91 |
| Down + Left | 92 |
| Down + Right | 93 |
| Center | 25 |
| Vertical Patrol | 26 |
| Stop Vertical Patrol | 27 |
| Horizontal Patrol | 28 |
| Stop Horizontal Patrol | 29 |
| Pelco Horizontal Patrol (For Pelco horizontal only cameras) | 20 |
| Stop Pelco Horizontal Patrol | 21 |
| IO on | 94 |
| IO off | 95 |
| Set Preset (1-15) | 28 + Preset * 2 |
| Go to Preset (1-15) | 29 + Preset * 2 |
Video Settings
- The "default all" button sets the first 4 parameters to default
| Function | Parameter | Value | Default Value |
| Set Resolution | 0 | 2(160*120), 8(320*240), 32(640*480) | 8 |
| Brightness (0-15) | 1 | 16 * Brightness | 96 |
| Contrast | 2 | 0-6 | 4 |
| Mode | 3 | 0(50Hz), 1(60Hz), 2(Outdoor) | 0 |
| Orientation (0-1, 0-1) (Two booleans) | 5 | 1 * Vertical + 2 * Horizontal | N/A |